Platinum Anabolics HPLC Tested Steroids by Ausjuice.
Third Party HPLC (High-Performance Liquid Chromatography) testing is regarded as the gold standard for analyzing anabolic steroids due to its accuracy, reliability, and ability to provide comprehensive information about the composition and purity of these substances. All testing is conducted by 3rd party independent labs located in europe.
Quality Assurance! With HPLC testing, we’re ensuring that the anabolic steroids being sold in Australia are top-notch in terms of quality and purity. This method allows us to pinpoint and quantify specific compounds, making sure that what’s on the label is what you’re getting. No fakes or adulterated stuff here, folks. We’re all about keeping you safe.
Now, let’s talk about athlete safety, because that’s paramount. By accurately measuring the composition and concentration of substances, we’re making sure athletes can stick to proper dosages and avoid any nasty surprises. We want you to push your limits, but always with your health in mind.
Trust and reputation. HPLC testing helps build a solid foundation of trust between suppliers and consumers in the Australian market. Manufacturers who put their products through rigorous testing are saying, “Hey, we’re all about transparency and quality!” And that’s music to our ears. When you know that those anabolic steroids have been vetted, you can have full confidence in their reliability and effectiveness.
So, there you have it. HPLC testing is not just some fancy scientific jargon. It’s a crucial tool that keeps the Australian anabolic steroid scene legit. Quality assurance, athlete safety, and building trust are what it’s all about. Stay informed, stay safe, and keep pushing the boundaries, my friends.
11th October 2024 – HPLC Results
DATE | PRODUCT | PRODUCT NAME | OUR RESULT | VIEW HPLC REPORT | Purchase |
11th OCT 2024 | Platinum Anabolics Testosterone Enanthate 250mg | 244mg/ml | |||
11th OCT 2024 | Platinum Anabolics Primobolan E 100mg | 103mg/ml | |||
11th OCT 2024 | Platinum Anabolics EQ Boldenone Undecylenate 200mg | 210mg/ml | |||
11th OCT 2024 | Platinum Anabolics Tren E 200mg | 195mg/ml | |||
11th OCT 2024 | Platinum Anabolics Deca 200mg | 184mg/ml | |||
11th OCT 2024 | Platinum Anabolics Masteron Enanthate 200mg | 210mg/ml | |||
11th OCT 2024 | Platinum Anabolics Tren Ace 100mg | 114mg/ml |
2nd September 2024 – HPLC Results
DATE | PRODUCT | PRODUCT NAME | OUR RESULT | VIEW HPLC REPORT | Purchase |
2nd SEP 2024 | Platinum Anabolics Anavar 10mg | 10.04mg | |||
2nd SEP 2024 | Platinum Anabolics Anavar 10mg | 9.34mg | |||
2nd SEP 2024 | Platinum Anabolics Proviron 25mg | 24.99mg | |||
2nd SEP 2024 | Platinum Anabolics Proviron 25mg | 26.03mg | |||
2nd SEP 2024 | Platinum Anabolics Dianabol 10mg | 10.75mg | |||
2nd SEP 2024 | Platinum Anabolics Dianabol 10mg | 10.23mg |
05th August 2024 – HPLC Results
DATE | PRODUCT | PRODUCT NAME | OUR RESULT | VIEW HPLC REPORT | Purchase |
05th August 2024 | Platinum Anabolics Test Enanthate 250mg | 247mg/ml | |||
05th August 2024 | Platinum Anabolics Tren Enanthate 200mg | 197mg/ml | |||
05th August 2024 | Platinum Anabolics Super Test 400mg | 389mg/ml | |||
05th August 2024 | Platinum Anabolics Sustanon 250mg | 250mg/ml | |||
05th August 2024 | Platinum Anabolics Test Propionate 100mg | 103mg/ml |
5th May 2024 – HPLC Results
DATE | PRODUCT | PRODUCT NAME | OUR RESULT | VIEW HPLC REPORT | Purchase |
5th May 2024 | Platinum Anabolics Anavar 10mg | 9.65mg | |||
5th May 2024 | Platinum Anabolics Superdrol 10mg | 10.96mg | |||
5th May 2024 | Platinum Anabolics Stanozolol 10mg | 10.34mg | |||
5th May 2024 | Generic Semaglutide 5mg | 5.59mg |
26th March 2024 – HPLC Results
DATE | PRODUCT | PRODUCT NAME | OUR RESULT | VIEW HPLC REPORT | Purchase |
26th MAR 2024 | Platinum Anabolics Testosterone Enanthate 250mg | 258mg/ml | |||
26th MAR 2024 | Platinum Anabolics Primobolan E 200mg | 203mg/ml | |||
26th MAR 2024 | Platinum Anabolics Deca 200mg | 206mg/ml | |||
26th MAR 2024 | Platinum Anabolics Masteron Enanthate 200mg | 209mg/ml | |||
26th MAR 2024 | Platinum Anabolics Tren Ace 100mg | 99mg/ml |
19th August 2023 – HPLC Results
DATE | PRODUCT | PRODUCT NAME | OUR RESULT | VIEW HPLC REPORT | Purchase |
19th Aug 2023 | Platinum Anabolics Primobolan E 100mg | 102mg/ml | |||
19th Aug 2023 | Platinum Anabolics Primobolan E 100mg | 104mg/ml | |||
19th Aug 2023 | Platinum Anabolics Deca 200mg | 184mg/ml | |||
19th Aug 2023 | Platinum Anabolics Masteron Propionate 100mg | 102mg/ml | |||
19th Aug 2023 | Platinum Anabolics Tren Ace 100mg | 106mg/ml | |||
19th Aug 2023 | Platinum Anabolics Masteron Propionate 100mg | 101mg/ml | |||
19th Aug 2023 | Platinum Anabolics Deca 200mg | 187mg/ml |
4th August 2023 – HPLC Results
DATE | PRODUCT | PRODUCT NAME | OUR RESULT | VIEW HPLC REPORT | Purchase |
4th Aug 2023 | Platinum Anabolics Mast E 200mg | 206mg/ml | |||
4th Aug 2023 | Platinum Anabolics Mast E 200mg | 205mg/ml | |||
4th Aug 2023 | Platinum Anabolics Test Enanthate 250mg | 244mg/ml | |||
4th Aug 2023 | Platinum Anabolics Test Enanthate 250mg | 244mg/ml | |||
4th Aug 2023 | Platinum Anabolics Deca 200mg | 190.5mg/ml |
8th June 2023 – HPLC Results
DATE | PRODUCT | PRODUCT NAME | OUR RESULT | VIEW HPLC REPORT | Purchase |
8th June 2023 | Platinum Anabolics Super Test 400mg | 390mg/ml | |||
8th June 2023 | Platinum Anabolics Super Test 400mg | 390mg/ml | |||
8th June 2023 | Platinum Anabolics Tren Enanthate 200mg | 194mg/ml | |||
8th June 2023 | Platinum Anabolics Tren Enanthate 200mg | 194.5mg/ml | |||
8th June 2023 | Platinum Anabolics Test Enanthate 250mg | 257mg/ml | |||
8th June 2023 | Platinum Anabolics Test Enanthate 250mg | 254mg/ml |